Mikolo Fitness
FOLDGYM™ Wall Mounted Folding Squat Rack
Most of the third-party reviews and videos gathered for this listing turned out to cover adjacent...
The Rogue FM-6 Twin Functional Trainer - Add-On is an attachment kit, not a standalone machine — it bolts a dual-stack, 2:1 functional trainer and 1:1 lat pulldown/low row onto an RM-6 Monster Rack 2.0 the customer already owns (or buys separately), nesting the two weight stacks into the side of the rack instead of behind it so the whole system extends only 3.5” past the rack’s back uprights. This is a different catalog product from the complete FM-6 Twin Functional Trainer bundle, which ships with the full RM-6 rack included — buying the Add-On only makes sense if you’re already committed to (or currently own) a compatible RM-6, since the rack itself must be bolted to the floor before the trainer is usable. It’s Rogue’s closest analog to its own INDY Functional Trainer Add-On, another attachment-only kit built for a different rack platform.
As configured, pricing starts around $3,885 for the base 80”-tall, 24”-deep, 250lb-stack build with no shrouds, and climbs to roughly $4,535+ at 100” tall, 43” deep, with 300lb stacks and shrouds added. The construction matches the full-bundle trainer hardware: 3x3” 11-gauge steel integration, 1/4” steel pulley plates, 3/16” US-made mil-spec aircraft cable, and a lifetime warranty on the frame/welds with 5 years on pulleys, cables, and guide rods. Independent coverage of this specific Add-On configuration is thin — no dedicated written review turned up in this research — so most of what’s known beyond the manufacturer spec sheet comes from a single GymRadar owner review and a third-party installer’s real-world install footage.
Both of those independent sources point to the same theme: the unit itself works as advertised, but the retrofit install is a real project. A third-party installer (SoCal Fitness Solutions) clocked roughly 45 minutes of unboxing plus about 2 hours 20 minutes of install time for the stack portion alone, noting their process differs from Rogue’s own install video because “you don’t have the space in a home setting to build the both sides” at once. The one GymRadar owner backs that up, describing an install that required adding two extra posts to their existing rack while working with “literally inches to spare” between walls, pillars, and HVAC ducts — tougher than average, though they call the finished result “everything you could possibly need” functionally. That same owner’s one real complaint is value: after a price increase, “the cost is a bit harder to justify when the quality of the competing products is so similar,” naming the kind of comparison this whole product family draws to REP’s Ares 2.0 Functional Trainer. Net: a solid option for an existing RM-6 owner who wants dual-stack cable capability without re-buying the rack, but budget real installation time and clearance, and cross-shop the Ares 2.0 or the complete FM-6 Twin bundle if you’re not already locked into the RM-6 platform.
Buying guide
Best Power Rack for Your Home Gym — July 2026| Cable | 3/16" US-made mil-spec aircraft cable; stainless steel clevises machined in USA |
|---|---|
| Steel | 1/4" steel pulley plates; integrates with the RM-6's existing 3x3" 11-gauge rack tubing |
| Made in | designed, manufactured, and assembled in Rogue's Columbus, OH facility with US steel; pulleys imported |
| Assembly | ships freight in 4-6 weeks; a third-party installer clocked ~45 min unboxing + ~2h20min install for the stack portion alone, and Rogue notes the RM-6 rack must be bolted to the floor before use — one owner reported needing to add two extra rack posts and working with very tight wall/HVAC clearance |
| Warranty | frame and welds warrantied for life; pulleys, cables, and guide rods carry a 5-year warranty (Rogue manufacturer FAQ) |
| Footprint | extends only ~3.5" behind the main rack structure; overall width 58.7" without plate storage or 75 5/8" with it, length 63"-82" depending on depth option |
| Cable travel | at 80" height: 74.7" (250lb stack) or 65" (300lb stack); travel increases proportionally at the 90"/100" height options |
| Configuration | attachment-only add-on kit — dual independent 2:1 functional-trainer weight stacks combining to a shared 1:1 lat pulldown/low row point (up to 300lb combined); bolts onto an existing/separately-purchased RM-6 Monster Rack 2.0, does NOT include the rack itself — distinct from the complete FM-6 Twin Functional Trainer bundle, which ships with the rack included |
| Depth options | 24", 30", or 43" (must match the RM-6 rack's depth) |
| Weight stacks | dual 250lb or 300lb stacks (one per side); 2:1 ratio on the two functional-trainer trolleys, 1:1 on the shared lat pulldown/low row via a single-cable takeoff (no Y-attachment needed) |
| Height options | 80", 90", or 100" (must match the RM-6 rack's height) |
| Review widget note | the on-page "4.6 stars, 183 reviews" widget is identical across this Add-On page, the full FM-6 Twin bundle's page, and other sibling FM/INDY products — a pooled family-wide widget, not an Add-On-specific review count |
| Price configurability | highly configurable — height, depth, per-stack resistance (250lb/300lb), and optional shrouds all move the price; ~$3,885 base (80"/24"/250lb/no shrouds) up to ~$4,535+ for larger/heavier configurations with shrouds |
Racks in this category trade the full four-post cage for a smaller footprint — wall-mounted fold-back racks and half-racks that squat and press without swallowing a room. A fold-back rack hinges flat against the wall between sessions, making it the go-to for shared garages. Prioritize 3x3 or Monster Lite uprights and 11-gauge steel so “space-saving” doesn’t mean “wobbly,” and confirm your wall studs can anchor it.
| FM-6 Twin Functional Trainer - Add-On | FM-6 Twin Functional Trainer | INDY Functional Trainer Add-On | Ares™ 2.0 Functional Trainer | |
|---|---|---|---|---|
| GymRadar rating | 4.81/5 | |||
| Price | $3,885.00 | $6,195.00 | $2,995.00 | $2,999.99 |
| Cable | 3/16" US-made mil-spec aircraft cable; stainless steel clevises machined in USA | 3/16" US-made mil-spec aircraft cable | 3/16" US-made mil-spec aircraft cable | |
| Steel | 1/4" steel pulley plates; integrates with the RM-6's existing 3x3" 11-gauge rack tubing | |||
| Made in | designed, manufactured, and assembled in Rogue's Columbus, OH facility with US steel; pulleys imported | USA steel; pulleys imported | designed and manufactured in the USA; pulleys imported | |
| Assembly | ships freight in 4-6 weeks; a third-party installer clocked ~45 min unboxing + ~2h20min install for the stack portion alone, and Rogue notes the RM-6 rack must be bolted to the floor before use — one owner reported needing to add two extra rack posts and working with very tight wall/HVAC clearance | ships freight in 4-6 weeks; manufacturer estimates ~10-12 hours with two people, owners confirm needing a second person for specific steps (top crossmember, sliding weight stacks into place, mounting the top banner) | manufacturer ships the base configuration in 4-6 weeks; owners of heavily customized dual builds report 8-12 week lead times and roughly two full days of two-person assembly; rack must be bolted to the floor before use | |
| Warranty | frame and welds warrantied for life; pulleys, cables, and guide rods carry a 5-year warranty (Rogue manufacturer FAQ) | not stated in gathered sources for this specific SKU; Rogue's other Monster-platform racks (e.g. the Rhino Trainer line) carry a lifetime frame/weld warranty with 5-year coverage on pulleys/cables — likely comparable here but not independently confirmed | lifetime warranty on frame and welds; 5-year warranty on pulleys, cables, and guide rods (Rogue) | Lifetime |
| Footprint | extends only ~3.5" behind the main rack structure; overall width 58.7" without plate storage or 75 5/8" with it, length 63"-82" depending on depth option | weight stacks add only ~3.5" behind the main rack structure; one reviewer's 43"-depth build measured a ~49"x49" cage footprint (~76"x80" overall) | no added floor footprint beyond the host rack; manufacturer spec: 63"-82" L x 58.7" W (75 5/8" W with plate storage), adds roughly 1" of rack height; overall rack width runs 49", about 2" wider than Rep/Sorinex/Hammer Strength equivalents (Iron and Lime Fitness, owner-measured) | |
| Cable travel | at 80" height: 74.7" (250lb stack) or 65" (300lb stack); travel increases proportionally at the 90"/100" height options | 71.3"-94.9", varies with upright height | ||
| Configuration | attachment-only add-on kit — dual independent 2:1 functional-trainer weight stacks combining to a shared 1:1 lat pulldown/low row point (up to 300lb combined); bolts onto an existing/separately-purchased RM-6 Monster Rack 2.0, does NOT include the rack itself — distinct from the complete FM-6 Twin Functional Trainer bundle, which ships with the rack included | full Monster Rack 2.0 power rack + dual independent 2:1 functional-trainer weight stacks combining to a shared 1:1 lat pulldown/low row point (up to 300lb combined) — distinct from the single-stack FM-6 Functional Trainer and from the FM-HR Twin Functional Trainer (a different depth/height tier under a near-identical name) | Dual (both sides), Left only, or Right only — priced per side purchased | |
| Depth options | 24", 30", or 43" (must match the RM-6 rack's depth) | 24", 30", or 43" | 24", 30", or 43" | |
| Weight stacks | dual 250lb or 300lb stacks (one per side); 2:1 ratio on the two functional-trainer trolleys, 1:1 on the shared lat pulldown/low row via a single-cable takeoff (no Y-attachment needed) | dual 250lb or 300lb stacks (one per side); 2:1 ratio on the two functional-trainer trolleys, 1:1 on the shared lat pulldown/low row via a single-cable takeoff (no Y-attachment needed) | Dual 260 lb selectorized stacks standard, upgradeable to 310 lb each | |
| Height options | 80", 90", or 100" (must match the RM-6 rack's height) | 80", 90", or 100" | 80", 90", or 100" rack (80" only available in satin or textured black finish per owner reports) | |
| Review widget note | the on-page "4.6 stars, 183 reviews" widget is identical across this Add-On page, the full FM-6 Twin bundle's page, and other sibling FM/INDY products — a pooled family-wide widget, not an Add-On-specific review count | manufacturer page shows 4.6/5, 183 reviews — POOLED across Rogue's whole rack-cable-system family (FM-6, Twin Stack, Rhino Trainer, standalone INDY, etc.); spot-checking the visible reviews shows none attributed to this exact Add-On SKU. Independent GymRadar signal is much thinner: 4.67/5 from a single review. | ||
| Price configurability | highly configurable — height, depth, per-stack resistance (250lb/300lb), and optional shrouds all move the price; ~$3,885 base (80"/24"/250lb/no shrouds) up to ~$4,535+ for larger/heavier configurations with shrouds | highly configurable — height, depth, color, per-stack resistance (250lb/300lb), and shrouds/attachments all move the price; ~$5,700 base, $6,195 as the manufacturer page's default online configuration, $6,520 as one reviewer built it | $2,995 as landed (Dual sides, 80", 24" depth, 4-post, 250lb stacks, no shrouds) confirmed live via the manufacturer's own configurator — clicked through Dual/Left/Right options and observed the price change; dropping to $1,660 for one side only; owner-reported heavily upgraded builds (6-post, 300lb, shrouds, stainless) run $5,000-$10,500+ |
| Expert | 4.33/5 | 1 reviews | |
| Retailer | 4.6/5 | 181 reviews |
The FM-6 Twin Functional Trainer - Add-On bolts Rogue’s dual-stack, 2:1 functional trainer and 1:1 lat pulldown/low row onto an RM-6 Monster Rack the customer already owns — a genuinely different purchase from the complete rack+trainer bundle sold under a near-identical name. Build quality is the standout on paper: 3x3” 11-gauge steel integration, 1/4” steel pulley plates, US-made mil-spec cable, and a lifetime frame/weld warranty with 5 years on pulleys and cables. Independent evidence is thin — no dedicated written review of this Add-On configuration was found — but the two sources that do exist agree the install is a real project: a third-party installer logged roughly 2 hours 20 minutes for the stack alone, and the one GymRadar owner needed to add extra rack posts and work with “literally inches to spare” around walls and HVAC ducts. That same owner otherwise has “no complaints at all” functionally, but flags value as the weak point after a price increase, echoing the same REP Ares 2.0 comparison that recurs across this entire Rogue product family’s research. A solid retrofit for an existing RM-6 owner who wants dual-stack cable capacity without buying a second rack, but budget real install time, and treat the thin independent sample as a reason for caution rather than confidence.
$3,885.00
Buy NowMikolo Fitness
Most of the third-party reviews and videos gathered for this listing turned out to cover adjacent...
Mikolo Fitness
The F4 earns its "best budget all-in-one" reputation on functionality and value: a true 1:1 integ...
$499.99
Buy NowRogue Fitness
The FM-6 Twin Functional Trainer combines a full Monster Rack 2.0 power rack with a genuinely ind...
$6,195.00
Buy NowRogue Fitness
The Rogue INDY Functional Trainer Add-On bolts a genuinely independent, 2:1 dual-stack cable syst...
$2,995.00
Buy Now