Mikolo Fitness
FOLDGYM™ Wall Mounted Folding Squat Rack
Most of the third-party reviews and videos gathered for this listing turned out to cover adjacent...
The Rogue INDY Functional Trainer is the standalone, complete unit: a configurable Monster rack (4- or 6-post, 80”-100” height, 24”/30”/43” depth) built with a rack-integrated 2:1 functional trainer, orderable as a single side (left or right only) or as fully independent dual sides, each running its own 250lb or 300lb weight stack. That’s the key distinction from two similarly-named siblings: the INDY Functional Trainer Add-On is a cheaper ($2,995) retrofit kit with no rack components at all, meant for a Monster rack the buyer already owns, while the Monster Rhino + INDY Functional Trainer bundles this same functional-trainer mechanism together with a Rhino belt-squat platform. This product’s own configurator confirms the distinction directly — Rack Type, a front pull-up bar, a rear crossmember, and J-cups are all purchasable options here, because the buyer is building an entire rack section, not just bolting an attachment onto one they already have. Rogue’s default configuration (80” height, 24” depth, 4-post, dual sides, 250lb stacks) prices at $4,615.
Independent owner coverage converges on genuinely strong build quality. Gluck’s Gym, who has bought and reviewed four of Rogue’s rack-integrated cable systems, calls the INDY “probably the smoothest cable system I’ve ever used” and rates its 300lb stacks (150lb of felt resistance per side at the 2:1 ratio) above REP’s Athena (110lb per side maximum) and Fringe Sport’s Dane 2.0 — for roughly $500 more than a comparable Athena build. Iron and Lime Fitness, who sold his Rogue FM-6 to fund a Dual INDY build, independently describes the pulleys as “some of the most robust I’ve ever felt,” ahead of Hammer Strength and Sorinex hardware he’s used elsewhere. GymRadar’s sole reviewer, who bought the INDY specifically “to future proof my rack for a rhino combo” — explicit owner-level confirmation that the two are separate purchases — reports over a year of trouble-free daily use.
The honest trade-off, raised independently by both long-form reviewers, is that the INDY isn’t a great standalone answer for lat pulldowns or low rows: its 2:1 ratio and cable geometry favor light, fast functional- trainer movements, and both Gluck’s Gym and Iron and Lime Fitness ended up pairing it with a separate plate-loaded lat tower rather than relying on the INDY alone for vertical pulling work. Buyers who specifically want an all-in-one rack, cable trainer, and dedicated lat pulldown/low row station in one purchase are better served by Rogue’s own FM-6 Functional Trainer, which trades the INDY’s true dual-independence for a built-in 1:1 pulldown/row off the same footprint. At a realistic $5,000-$7,000 all-in price, the INDY is a premium, best-in-class-feeling pick for buyers who specifically want independent unilateral cable stations integrated into their rack and are willing to solve lat work with a separate machine.
Buying guide
Best Power Rack for Your Home Gym — July 2026| Cable | 3/16" US-made mil-spec aircraft cable |
|---|---|
| Made in | USA (Columbus, OH); pulleys imported |
| Assembly | ships freight on a pallet, Rogue-quoted 4-6 week lead time (Iron and Lime Fitness reports 8-12 weeks in practice); minimum two full days, ideally with a second person; an impact driver and 1.5" socket speed up the trolley-bolt assembly versus Rogue's included wrenches (Iron and Lime Fitness) |
| Uprights | 3x3", 11-gauge steel Monster rack tubing; 1/4" steel pulley plates |
| Warranty | frame and welds — lifetime; pulleys, cables, guide rods — 5 years (Rogue) |
| Footprint | adds no floor footprint beyond the Monster rack itself; adds roughly 1" to overall rack height (Gluck's Gym) |
| Rack width | 49" between uprights — wider than a comparable Rep, Sorinex, Hammer Strength, or Ergo Wood Fitness setup (47"), which helps dual-cable movements like flies/crossovers but is worth planning around (Iron and Lime Fitness) |
| Resistance | independent 250lb or 300lb selectorized weight stack per side, no shared/linked mechanism between sides; 5lb increments from a 10lb starting weight up to 150lb per side on the 300lb stack (Gluck's Gym); a third-party connector bar can link the stacks for up to 300lb combined on rowing movements |
| Pulley ratio | 2:1 — roughly 5 ft of cable travel even on an 80" rack (Gluck's Gym) |
| Configuration | standalone, complete Monster-rack build — Rack Type 4-post or 6-post, Height 80"/90"/100", Rack Depth 24"/30"/43", Rack Side Left/Right/Dual (fully independent, unlinked sides); NOT the cheaper Add-On kit (no rack components, mounts onto an existing rack) or the Rhino + INDY combo (adds a belt-squat platform) |
| Known limitation | not a great standalone solution for lat pulldowns/low rows — the 2:1 ratio and cable geometry favor light/fast functional-trainer movements over heavy vertical pulls; both independent reviewers in this research (Gluck's Gym, Iron and Lime Fitness) paired it with a separate plate-loaded lat tower (Rogue CTM-1) rather than relying on the INDY alone |
| Included accessories | Front Pull-up Bar (XM-431 Monster 43" Single Pull-up Bar), Rear Crossmember (XM-43N Monster 2.0 43" Nameplate Crossmember), Monster Standard J-Cup Pair, single-handle cable attachment pair (28.5mm, raw aluminum); optional textured-black shrouds add $300, cosmetic only, no functional benefit (Gluck's Gym) |
| Price configurability | $4,615 as Rogue's default configuration (80" height, 24" depth, 4-post, Dual sides, 250lb stacks); Iron and Lime Fitness cites a bare-bones single-side 24" build starting around $3,218 and a fully-optioned stainless-steel 6-post Dual build reaching $10,500 shipped — realistically $5,000-$7,000 for a typical Dual build |
Racks in this category trade the full four-post cage for a smaller footprint — wall-mounted fold-back racks and half-racks that squat and press without swallowing a room. A fold-back rack hinges flat against the wall between sessions, making it the go-to for shared garages. Prioritize 3x3 or Monster Lite uprights and 11-gauge steel so “space-saving” doesn’t mean “wobbly,” and confirm your wall studs can anchor it.
| INDY Functional Trainer | FM-6 Functional Trainer | The Dane 2.0, Half Rack Functional Trainer | Monster Rhino Rack Trainer | |
|---|---|---|---|---|
| GymRadar rating | 5.0/5 | |||
| Price | $4,615.00 | $5,395.00 | $6,970.00 | |
| Cable | 3/16" US-made mil-spec aircraft cable | 3/16" US-made mil-spec aircraft cable | 3/16" US-made mil-spec aircraft cable | |
| Made in | USA (Columbus, OH); pulleys imported | designed and manufactured in the USA; pulleys imported | designed, manufactured, and assembled in Rogue's Columbus, OH facility on US steel (pulleys are imported) | |
| Assembly | ships freight on a pallet, Rogue-quoted 4-6 week lead time (Iron and Lime Fitness reports 8-12 weeks in practice); minimum two full days, ideally with a second person; an impact driver and 1.5" socket speed up the trolley-bolt assembly versus Rogue's included wrenches (Iron and Lime Fitness) | made-to-order, ships in 4-6 weeks, requires floor anchoring; Gluck's Gym reports ~5 hours to assemble | made-to-order, ships freight with a 12-16 week lead time; Rogue advertises 2-3 hours to assemble, but an owner review reports ~10 hours for two people | |
| Uprights | 3x3", 11-gauge steel Monster rack tubing; 1/4" steel pulley plates | 3"x3", 11-gauge steel, 1/4" pulley plates | 3"x3", 11-gauge steel | |
| Warranty | frame and welds — lifetime; pulleys, cables, guide rods — 5 years (Rogue) | lifetime warranty on frame and welds; 5-year warranty on pulleys, cables, and guide rods | ||
| Footprint | adds no floor footprint beyond the Monster rack itself; adds roughly 1" to overall rack height (Gluck's Gym) | 81.1"-100.1" L x 55" W x 91.5"-101.5" H (manufacturer spec, varies by configuration); add ~30" of rear clearance if pairing with the drop-in Rhino belt squat attachment (Gluck's Gym) | 60"x53" (24" rack depth), 66"x53" (30" depth), 79"x53" (43" depth), or 106"x53" (RM-6 combo depth) — matches the Monster rack section it's dropped into | |
| Rack width | 49" between uprights — wider than a comparable Rep, Sorinex, Hammer Strength, or Ergo Wood Fitness setup (47"), which helps dual-cable movements like flies/crossovers but is worth planning around (Iron and Lime Fitness) | |||
| Resistance | independent 250lb or 300lb selectorized weight stack per side, no shared/linked mechanism between sides; 5lb increments from a 10lb starting weight up to 150lb per side on the 300lb stack (Gluck's Gym); a third-party connector bar can link the stacks for up to 300lb combined on rowing movements | plate-loaded trolley (~25 lb unloaded, per Gluck's Gym) or a selectorized 250 lb (90" height only) or 300 lb weight stack | ||
| Pulley ratio | 2:1 — roughly 5 ft of cable travel even on an 80" rack (Gluck's Gym) | 2:1 on the functional-trainer trolleys; 1:1 on lat pulldown/low row | ||
| Configuration | standalone, complete Monster-rack build — Rack Type 4-post or 6-post, Height 80"/90"/100", Rack Depth 24"/30"/43", Rack Side Left/Right/Dual (fully independent, unlinked sides); NOT the cheaper Add-On kit (no rack components, mounts onto an existing rack) or the Rhino + INDY combo (adds a belt-squat platform) | |||
| Known limitation | not a great standalone solution for lat pulldowns/low rows — the 2:1 ratio and cable geometry favor light/fast functional-trainer movements over heavy vertical pulls; both independent reviewers in this research (Gluck's Gym, Iron and Lime Fitness) paired it with a separate plate-loaded lat tower (Rogue CTM-1) rather than relying on the INDY alone | single weight source means only one person can train on it at a time, unlike the Twin configuration (Gluck's Gym) | ||
| Included accessories | Front Pull-up Bar (XM-431 Monster 43" Single Pull-up Bar), Rear Crossmember (XM-43N Monster 2.0 43" Nameplate Crossmember), Monster Standard J-Cup Pair, single-handle cable attachment pair (28.5mm, raw aluminum); optional textured-black shrouds add $300, cosmetic only, no functional benefit (Gluck's Gym) | |||
| Price configurability | $4,615 as Rogue's default configuration (80" height, 24" depth, 4-post, Dual sides, 250lb stacks); Iron and Lime Fitness cites a bare-bones single-side 24" build starting around $3,218 and a fully-optioned stainless-steel 6-post Dual build reaching $10,500 shipped — realistically $5,000-$7,000 for a typical Dual build |
| Expert | 4.67/5 | 1 reviews | |
| Retailer | 4.6/5 | 181 reviews |
The Rogue INDY Functional Trainer is Rogue’s standalone, rack-integrated 2:1 cable machine — a complete Monster-rack build (single-side or dual independent weight stacks), not the cheaper INDY Functional Trainer Add-On that retrofits onto a rack you already own, and not the Monster Rhino + INDY Functional Trainer combo that bundles in a belt-squat platform. Build quality is the standout dimension: two independent owner reviews (Gluck’s Gym, Iron and Lime Fitness) both rate its pulleys and trolleys above REP’s Athena and Fringe Sport’s Dane 2.0, and its 300lb stacks give 150lb of felt resistance per side versus Athena’s 110lb maximum. Value is the weakest dimension — a $4,615 default-configuration price that realistically runs $5,000-$7,000 once options are added, roughly $500 more than a comparable Athena build for what both reviewers call a functionally similar system. Functionality is strong for lateral/rotational cable work and genuine two-person independent training, but both reviewers independently paired it with a separate lat-pulldown tower rather than relying on the INDY alone for vertical pulling movements — a real, convergent trade-off rather than a one-off complaint.
$4,615.00
Buy NowMikolo Fitness
Most of the third-party reviews and videos gathered for this listing turned out to cover adjacent...
Mikolo Fitness
The F4 earns its "best budget all-in-one" reputation on functionality and value: a true 1:1 integ...
$499.99
Buy NowRogue Fitness
The FM-6 Twin Functional Trainer combines a full Monster Rack 2.0 power rack with a genuinely ind...
$6,195.00
Buy NowRogue Fitness
The Rogue INDY Functional Trainer Add-On bolts a genuinely independent, 2:1 dual-stack cable syst...
$2,995.00
Buy Now