Micro Gainz
Olympic Size Fractional Weight Plates Pair of 1.25LB Plates
Independent coverage is consistently positive on this Micro Gainz fractional plate line, though m...
$24.99
Buy NowThe Rogue Calibrated KG Steel Plates 2.0 - Black are the black-finished version of Rogue’s flagship kilogram-denominated calibrated plate — machine-calibrated ductile cast iron, accurate to within ±10 grams, with a thin profile that lets a standard barbell carry 700+kg. Each plate is finished with a durable black E-Coat and bold white lettering for weight identification, with the back, sides, and raised surfaces precision-machined before coating. They use the same snug 50.40mm center hole as the rest of the calibrated line and span 0.25KG to 50KG pairs, also sold as 159KG and 459KG full sets. This is the black-finish counterpart to the standard color-coded Calibrated KG Steel Plates 2.0 and shares its underlying plate with the Calibrated LB Steel Plates 2.0 - Black.
On GymRadar, this exact SKU rates 4.44/5 from 3 owner reviews, with perfect Performance and Build Quality scores (5.00/5 each) but a weaker Value score (3.33/5) — reviewers note the black E-Coat chips less readily than the original 2.0 finish, but flag that an all-black plate loses the color-coding that helps a meet director or spotter read the loaded weight at a glance. Independent editorial reviews of the broader calibrated-plate family (Garage Gym Lab, Garage Gym Reviews, BOXROX, Garage-Gyms.com) score it 4.6-4.7/5 for precision and build, though those reviews cover the color-coded SKUs generally rather than this black finish specifically.
Buying guide
Best Weight Plates for Your Home Gym — July 2026 Bumper Plates or Iron Plates? How to Pick Your First Set — July 2026 Do You Need Calibrated or Competition Plates? — July 2026 How Much Do Weight Plates Cost Per Pound? — July 2026 What Weight Set Should a Beginner Buy? — July 2026 Will Dropping Weights Damage Your Floor? — July 2026| Bounce | none — solid cast iron, no bounce/rebound (not a bumper plate; will scuff floors/platforms if dropped repeatedly) |
|---|---|
| Material | ductile cast iron, black E-Coat on raised surfaces/lettering with bold white lettering (back, sides, and markings precision-machined before coating) |
| Max load | 700+KG loaded capacity per barbell sleeve, thanks to the thin-cut profile |
| Tolerance | ±10 grams (machine-calibrated, rear-face calibration plugs for fine-tuning) |
| Finish note | black E-Coat is more chip-resistant than the original 2.0 finish per GymRadar owners, but paint still chips with regular steel-on-steel use per expert reviews of the calibrated line; the all-black look sacrifices color-coded weight ID |
| Weight range | 0.25-50KG pairs (also sold as 159KG and 459KG full sets) |
| Hole diameter | 50.40mm collar opening — a snug fit on Olympic barbells; may not fit some lower-spec barbells |
| Diameter range | 112mm (0.25KG) up to 450mm (20-50KG) |
Weight plates load your barbell — but “plate” covers two very different tools. Bumper plates are rubber discs around a steel hub, all the same ~450mm diameter, built to be dropped from overhead without damaging your floor or bar; they’re the default for Olympic lifting and CrossFit. Iron/steel plates are denser and thinner per pound, cheaper, and quieter to load, but most aren’t made to be dropped — better for slow, controlled powerlifting-style work.
Every barbell gym needs plates. Most home lifters should start with a bumper set, then add iron, change, or specialty plates as a second purchase once they know what their training is missing.
| Calibrated KG Steel Plates 2.0 - Black | Calibrated KG Steel Plates 2.0 | Calibrated KG Steel Plates 2.0 - Chrome | Calibrated LB Steel Plates 2.0 - Black | Vulcan Absolute Calibrated - Machined KG Steel Plates | |
|---|---|---|---|---|---|
| GymRadar rating | 4.44/5 | 4.61/5 | 4.67/5 | 4.06/5 | 3.44/5 |
| Price | $1,215.00 | $1,318.00 | $1,443.00 | $1,200.00 | $29.99 |
| Bounce | none — solid cast iron, no bounce/rebound (not a bumper plate; will scuff floors/platforms if dropped repeatedly) | none -- solid cast iron, no bounce/rebound (not a bumper plate; will mark floors and platforms if dropped) | none -- solid cast iron, no bounce/rebound (not a bumper plate; will mark floors and platforms if dropped) | ||
| Material | ductile cast iron, black E-Coat on raised surfaces/lettering with bold white lettering (back, sides, and markings precision-machined before coating) | ductile cast iron, medium-gloss powder coat, color-coded per IPF competition standard with bold white lettering | ductile cast iron with a precision-machined chrome finish across the back, sides, and raised surfaces (including the lettering); the same base plate as the colored/IPF line, in a polished non-competition finish | ductile cast iron, black E-Coat on raised surfaces/lettering with bold white lettering (back, sides, and markings precision-machined before coating) | steel, powder-coat finish |
| Max load | 700+KG loaded capacity per barbell sleeve, thanks to the thin-cut profile | 700+KG loaded capacity per barbell sleeve, thanks to the thin-cut profile | 700+KG loaded capacity per barbell sleeve, thanks to the thin-cut profile | ||
| Tolerance | ±10 grams (machine-calibrated, rear-face calibration plugs for fine-tuning) | ±10 grams, machine calibrated with rear-face calibration plugs for fine-tuning; IPF-certified for official competition use | ±10 grams, machine calibrated with rear-face calibration plugs for fine-tuning; not IPF-approved in this chrome finish -- IPF requires color-coded plates, so use the colored 2.0 for sanctioned competition | ±10 grams (machine-calibrated, brass calibration plugs on back of plates) | ±10 grams of advertised weight (brass calibration plugs) |
| Finish note | black E-Coat is more chip-resistant than the original 2.0 finish per GymRadar owners, but paint still chips with regular steel-on-steel use per expert reviews of the calibrated line; the all-black look sacrifices color-coded weight ID | heavy-duty black E-Coat provides corrosion resistance; powder/E-coat finish is prone to chipping with rough handling and paint on the inside of the center hole wears off onto the barbell sleeve during break-in, per expert reviews of the calibrated line | |||
| Weight range | 0.25-50KG pairs (also sold as 159KG and 459KG full sets) | 0.25-50KG pairs (also sold as 159KG and 459KG full sets) | 0.25-50KG pairs (also sold as 159KG and 459KG full sets) | 0.25-100 lb pairs (also sold as 358.5 lb and 1,018.5 lb full sets) | |
| Hole diameter | 50.40mm collar opening — a snug fit on Olympic barbells; may not fit some lower-spec barbells | 50.40mm -- a snug, low-slop fit on Olympic barbells; tight enough that it can bind on budget or off-spec barbells and plate trees | 50.40mm -- a snug, low-slop fit on Olympic barbells; tight enough that it can bind on budget or off-spec barbells | 50.40mm collar opening — a snug fit on Olympic barbells; may not fit some lower-spec barbells | |
| Diameter range | 112mm (0.25KG) up to 450mm (20-50KG) | 112mm (0.25KG) up to 450mm (20-50KG) | 112mm (0.25KG) up to 450mm (20-50KG) |
| Expert | 4.44/5 | 3 reviews | |
| Youtube | 4.3/5 | 2 reviews |
Rogue’s Calibrated KG Steel Plates 2.0 in black carry the same +/-10-gram, IPF-certified accuracy that’s made the calibrated KG line a staple for competitive powerlifters, and GymRadar owners of this specific black finish confirm the new E-Coat chips less readily than the original 2.0 paint. Functionality is the standout dimension – precise, repeatable loading that independent reviewers across the wider line call essential for meet prep. Value is the weakest link: GymRadar owners score it just 3.33/5 on that dimension against prices that climb to $635 for a 50kg pair, and the monochrome black finish sacrifices the color-coding that helps a meet director or training partner read the loaded weight at a glance.
$1,215.00
Buy NowMicro Gainz
Independent coverage is consistently positive on this Micro Gainz fractional plate line, though m...
$24.99
Buy NowRogue Fitness
Rogue's 6-Shooter is the brand's value cast-iron plate, styled after the Ivanko Revolver but with...
$207.00
Buy NowMayhem Strength
Mayhem Strength's Black Bumper Plates share their material spec sheet — virgin rubber, steel inse...
$79.99
Buy NowBEN
Ben Vintage Weight Plates are 1950s-era tri-spoke, deep-dish Olympic plates with a distinctive cr...